100014-Acetone Gr For Analysis Emsure Merck
| CAS # | 67-64-1 |
| EC Number | 200-662-2 |
| Hill Formula | C₃H₆O |
| Chemical Formula | CH₃COCH₃ |
| Molar Mass | 58.08 g/mol |
| Grade Value | ACS,ISO,Reag. Ph Eur |
| Catalogue Number | Packaging | Qty / Pack |
| 1000141000 | Glass bottle | 1 L |
| 1000141011 | Plastic bottle | 1 L |
| 1000142500 | Glass bottle | 2.5 L |
| 1000142511 | Plastic bottle | 2.5 L |
| 1000144000 | Glass bottle | 4 L |
| 1000145000 | Plastic bottle | 5 L |
| 1000146010 | Drum stainl. st. | 10 L |
| 1000146025 | Drum stainl. st. | 25 L |
| 1000146190 | Drum stainl. st. | 190 L |
| 1000149180 | Barrel PE/met | 180 L |
| Catalogue Number | 100014 |
| Synonyms | Dimethyl ketone, Propanone, 2-Propanone |
| Overview | EMSURE® grade solvents are suitable for a broad spectrum of classical lab applications, and are frequently used in regulated and highly demanding lab applications. EMSURE® provides worldwide best and most extensive product specifications. We declare our EMSURE® range to be in compliance with the ACS, with the reagent part of the European Pharmacopoeia (Reag. Ph Eur) and also with the ISO standards. |
| Cas Number | 67-64-1 |
| Ec Index Number | 606-001-00-8 |
| Ec Number | 200-662-2 |
| Grade | ACS,ISO,Reag. Ph Eur |
| Hill Formula | C₃H₆O |
| Chemical Formula | CH₃COCH₃ |
| Molar Mass | 58.08 g/mol |
| HS Code | 2914 11 00 |
| Structure Formula Image | ![]() |
| Boiling Point | 56.2 °C (1013 hPa) |
| Density | 0.79 g/cm3 (20 °C) |
| Explosion Limit | 2.6 - 12.8 %(V) |
| Flash Point | <-20 °C |
| Ignition Tempreture | 465 °C DIN 51794 |
| Melting Point | -95.4 °C |
| pH Value | 5 - 6 (395 g/l, H₂O, 20 °C) |
| Vapor Pressure | 233 hPa (20 °C) |
| Solubility | 1000 g/kg |
| LD 50 Oral | LD50 Rat 5800 mg/kg |
| LD 50 dermal | LD50 Rabbit 20000 mg/kg |
| Hazard Pictogram(s) | ![]() ![]() |
| Hazard Statement(s) |
|
| Precautionary Statement(s) |
|
| Signal Word | Danger |
| RTECS | AL3150000 |
| Storage class | 3 Flammable liquids |
| WGK | WGK 1 slightly water endangering |
| Disposal | 1 Strongly contaminated halogen-free organic solvents: container A. |
| Hazard Symbols | ![]() |
| Categories of danger | highly flammable, irritant |
| R Phrase | R 11-36-66-67 Highly flammable.Irritating to eyes.Repeated exposure may cause skin dryness or cracking.Vapours may cause drowsiness and dizziness. |
| S Phrase | S 9-16-26-46 Keep container in a well-ventilated place.Keep away from sources of ignition - No smoking.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.If swallowed, seek medical advice immediately and show this container or label. |
| Assay (acidimetric) | ≥ 99.8 % |
| Identity (IR) | conforms |
| Identity B (Ph Eur) | conforms |
| Identity C (Ph Eur) | conforms |
| Appearance of solution | conforms |
| Solubility in water | conforms |
| Water-insoluble substances | conforms |
| Color | ≤ 10 Hazen |
| Density (d 20 °C/20 °C) | 0.790 - 0.793 |
| Acidity or alkalinity | conforms |
| Titrable acid | ≤ 0.0002 meq/g |
| Titrable base | ≤ 0.0002 meq/g |
| Related substances (GC) (Methanol (Impurity A)) | ≤ 0.05 % |
| Related substances (GC) (2-Propanol (Impurity B)) | ≤ 0.05 % |
| Related substances (GC) (Benzene (Impurity C)) | ≤ 2 ppm |
| Related substances (GC) (other impurity) | ≤ 0.05 % |
| Cyclohexane (residual solvent) (GC) | ≤ 0.01 % |
| Diacetone (GC) | ≤ 0.02 % |
| Ethanol (GC) | ≤ 0.01 % |
| Aldehydes (as formaldehyde) | ≤ 0.001 % |
| Substances reducing potassium permanganate (as O) | ≤ 0.00025 % |
| Reducing substances | conforms |
| Chloride (Cl) | ≤ 100 ppb |
| Nitrate (NO₃) | ≤ 100 ppb |
| Phosphate (PO₄) | ≤ 100 ppb |
| Sulfate (SO₄) | ≤ 100 ppb |
| Ag (Silver) | ≤ 0.000002 % |
| Al (Aluminium) | ≤ 0.00005 % |
| As (Arsenic) | ≤ 0.000002 % |
| Au (Gold) | ≤ 0.000002 % |
| B (Boron) | ≤ 0.000002 % |
| Ba (Barium) | ≤ 0.00001 % |
| Be (Beryllium) | ≤ 0.000002 % |
| Bi (Bismuth) | ≤ 0.000002 % |
| Ca (Calcium) | ≤ 0.00005 % |
| Cd (Cadmium) | ≤ 0.000005 % |
| Co (Cobalt) | ≤ 0.000002 % |
| Cr (Chromium) | ≤ 0.000002 % |
| Cu (Copper) | ≤ 0.000002 % |
| Fe (Iron) | ≤ 0.00001 % |
| Ga (Gallium) | ≤ 0.000002 % |
| Ge (Germanium) | ≤ 0.000002 % |
| In (Indium) | ≤ 0.000002 % |
| Li (Lithium) | ≤ 0.000005 % |
| Mg (Magnesium) | ≤ 0.00001 % |
| Mn (Manganese) | ≤ 0.000002 % |
| Mo (Molybdenum) | ≤ 0.000002 % |
| Ni (Nickel) | ≤ 0.000002 % |
| Pb (Lead) | ≤ 0.00001 % |
| Sb (Antimony) | ≤ 0.000002 % |
| Sn (Tin) | ≤ 0.00001 % |
| Ti (Titanium) | ≤ 0.000002 % |
| Tl (Thallium) | ≤ 0.000002 % |
| V (Vanadium) | ≤ 0.000002 % |
| Zn (Zinc) | ≤ 0.00001 % |
| Zr (Zirconium) | ≤ 0.000002 % |
| Evaporation residue | ≤ 0.0005 % |
| Water | ≤ 0.05 % |
100014-Acetone Gr For Analysis Emsure Merck
100014
Acetone
Analysis Emsure
Merck
ildam
ildam kimya
kimyasal
kimyevi maddeler